Daniels College of Business Pre-Business Pathways Course Plan
This course plan is a sample schedule. Individual course plans will vary based on incoming transfer credit, admission path to Daniels, prerequisites, availability of courses, minors, and other scheduling factors. Please meet with your Daniels academic advisor to develop an individual graduation plan for your specific needs.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits |
FSEM 1111 | 4 | WRIT 1122 | 4 | WRIT 1133 | 4 |
MATH 12001 | 4 | INFO 1010 | 4 | INFO 1020 | 4 |
BUS 1440 | 4 | ECON 10203 | 4 | MGMT 2100 | 4 |
Common Curriculum Course2 | 4 | BUS 1099 | 0 | Common Curriculum Course2 | 4 |
Common Curriculum Course2 | 4 | ||||
16 | 16 | 16 | |||
Second Year | |||||
Fall | Credits | Winter | Credits | Spring | Credits |
INFO 2020 | 4 | ACTG 2200 | 4 | ACTG 2300 | 4 |
LGST 2000 | 4 | BUS 3000 | 4 | BUS 2099 | 0 |
MKTG 2800 | 4 | Common Curriculum Course2 | 4 | FIN 2800 | 4 |
Common Curriculum Course2 | 4 | Common Curriculum Course | 4 | Common Curriculum Course2 | 4 |
Apply to Daniels | INTZ 25013 | 2 | Common Curriculum Course | 4 | |
16 | 18 | 16 | |||
Third Year | |||||
Fall | Credits | Winter | Credits | Spring | Credits |
Study Abroad | 16 | MGMT 3000 | 4 | Major Class | 4 |
Electives | Major Class | 4 | Major Class | 4 | |
Major Class | 4 | Major Class | 4 | ||
Elective or Major Class | 4 | BUS 3800 | 4 | ||
BUS 3099 | 0 | ||||
16 | 16 | 16 | |||
Fourth Year | |||||
Fall | Credits | Winter | Credits | Spring | Credits |
Major Class | 4 | Common Curriculum Course | 4 | Advanced Seminar (ASEM) | 4 |
Major Class | 4 | Major Class | 4 | Elective | 4 |
Elective or Major Class | 4 | Elective or Major Class | 4 | Major Class | 4 |
Elective or Major Class | 4 | ||||
16 | 12 | 12 | |||
Total Credits: 186 |
- 1
MATH 1200 fulfills requirements for Analytical Inquiry: The Natural and Physical World.
- 2
Common Curriculum Requirements: Students are encouraged to complete Language or Scientific Inquiry: The Natural and Physical World sequences earlier in their studies; choose one for year 1 and the other for year 2.
- 3
ECON 1020 fulfills half the requirements for Scientific Inquiry: Society and Culture.
- 4
INTZ 2501 Exploring Global Citizenship is required for any student who studies abroad, and may be taken in any quarter within the year prior to studying abroad.