Bachelor of Science in Biomedical Engineering (BSBME)
Total Credits Required for the BSBME: 186
Total credits required for the BSBME: 186
| Code | Title | Credits |
|---|---|---|
| Common Curriculum | ||
| First-Year Seminar | 4 | |
| Writing and Rhetoric | 8 | |
| Analytical Inquiry: The Natural and Physical World | 4 | |
| Analytical Inquiry: Society and Culture | 8 | |
| Scientific Inquiry: The Natural and Physical World | 12 | |
| Scientific Inquiry: Society and Culture | 8 | |
| Advanced Seminar | 4 | |
| Mathematics and basic science requirements | ||
| MATH 1951 | Calculus I | 4 |
| MATH 1952 | Calculus II | 4 |
| MATH 1953 | Calculus III | 4 |
| MATH 2070 | Introduction to Differential Equations | 4 |
| MATH 2080 | Calculus of Several Variables | 4 |
| BIOL 1010 | Physiological Systems | 4 |
| BIOL 1020 | Physiological Systems Lab | 1 |
| BIOL 1011 | Evolution, Heredity and Biodiversity | 4 |
| BIOL 1021 | Evolution, Heredity and Biodiversity Lab | 1 |
| BIOL 2120 | Cell Structure and Function | 4 |
| BIOL 2121 | Cell Structure & Function Lab | 1 |
| BIOL 3241 | Anatomy and Physiology of the Skeletal, Nervous and Muscular systems | 0-5 |
| BIOL 3242 | Human Anatomy and Physiology - Systems of homeostasis | 0-5 |
| CHEM 1010 & CHEM 1240 | General Chemistry I and General Chemistry I Laboratory | 4 |
| PHYS 1211 | University Physics I | 5 |
| PHYS 1212 | University Physics II | 5 |
| PHYS 1214 | University Physics III for Engineers | 4 |
| Major Requirements | ||
| Engineering curricula 1 | 68-71 | |
| Electives | ||
| Engineering Electives | 8 | |
| Sciences Electives | 8 | |
| Health Sciences | 4 | |
| Minor | ||
| A minor is not required for the degree but may be completed if desired. | ||
| Total Hours | 186 | |
- 1
Students in the Pre-Med Track will waive a course from the Engineering Core.
Major and Minor Requirements
- The GPA in the major and the minor must be at least 2.0 with the exception of the bachelor of science in accounting which requires a GPA of at least 2.5.
- Credits in the major and the minor must be earned at the level of “C–” or better.
- At least 50 percent of the required credits for the major and the minor must be completed at the University of Denver.
Upper Division Requirement
- Of the total credits required for the degree, at least 75 must be upper-division courses at the 2000- or 3000-level.
Degree GPA requirement
- Students must earn a minimum GPA of 2.0 with the exception of the bachelor of science in accounting which requires a minimum GPA of 2.5.
Residence Requirement
- The last 45 credits earned prior to granting a degree must be completed at the University of Denver apart from approved study abroad participation.